| Destination | departure time |
| Banská Bystrica | b11.40, rk13.26, rf15.10 |
| Bardejovské Kúpele | f3.20 |
| Bratislava | rf15.10, f21.35 |
| Brno | k7.10 |
| Bytča | f6.35, k7310, f13.55 |
| Dubnica n/Váhom | f6.35, f13.55, f21.35 |
| Hnúšťa | f14.00 |
| Humenné | b13.00 |
| Kežmarok | f3.20, b13.00 |
| Košice | f13.15 |
| Levoča | f9.40, 13.45 |
| Liptovský Hrádok | f6.35, x6.40, k7.10, gL10.00, rk10.58, b11.40, rk13.26, f13.55, rf15.10, rk17.13 |
| Liptovský Mikuláš | f6.35, x6.40, k7.10, gL10.00, rk10.58, b11.40, rk13.26, f13.55, rf15.10, rk17.13, f21.35 |
| Lučenec | f14.00 |
| Mengusovce | 6.02, 8.30, a9.35, x10.00, a10.50, x11.50, a12.50, x12.55, 16.00, 17.45 |
| Michalovce | f9.40 |
| Nitra | rf15.10 |
| Nové mesto n/V. | f6.35, f21.35 |
| Piešťany | f6.35, f21.35 |
| Podbanské | f6.35, x6.40, k7.10, gL10.00, rk10.58, b11.40, rk13.26, f13.55, rf15.10, rk17.13, f21.35 |
| Poprad | f3.20, 6.02, x7.09, 8.30, rk9.00, a9.35, f9.40, x10.00, a10.50, x11.50, x12.13, a12.50,
f13.15, 13.45, f14.00, x15.10, rk15.30, 16.00, k16.15, 17.45, f19.05 |
| Pov. Bystrica | f6.35, f13.55, f21.35 |
| Prešov | f9.40, b13.00, 13.45 |
| Rimavská Sobota | f14.00 |
| Ružomberok | f6.35, k7.10, b11.40, rk13.26, f13.55, rf15.10, f21.35 |
| Sereď | rf15.10 |
| Spišská Nová Ves | f13.15, k16.15, f19.05 |
| Spišské Podhradie | 13.45 |
| Stará Ľubovňa | f3.20, b13.00 |
| Starý Smokovec | f3.20, x7.09, rk9.00, f9.40, rk10.27, rf12.11, x12.13, b13.00,
f13.15, 13.45, f14.00, x15.10, rk15.30, k16.15, f19.05 |
| Svit | 6.02, 8.30, a9.35, x10.00, a10.50, x11.50, a12.50, x12.55, 16.00, 17.45 |
| Štôla | 6.02, 8.30, a9.35, x10.00, a10.50, x11.50, a12.50, x12.55, 16.00, 17.45 |
| Šuňava | 19.20 |
| Tatranská Lomnica | rk10.27, rf12.11, b13.00 |
| Tatranská Štrba | 7.00, 19.20 |
| Tisovec | f14.00 |
| Trenčín | f6.35, f13.55, f21.35 |
| Viedeň | (4,7) 22.05 |
| Zvolen | b11.40, rk13.26 |
| Žarnovica | rk13.26, rf15.10 |
| Žiar n/Hronom | rk13.26 |
| Žilina | f6.35, k7.10, f13.55, f21.35 |
| Značka | Vysvetlivka |
| 1 | operates on Monday and 17.4., doesn't operate: 28.8., 25.12., 1.1., 16.4., 30.4. a 7.5. |
| 2 | operates on Tuesday, doesn't operate: 29.8., 26.12., 17.4., 1.5. a 8.5. |
| 3 | operates on Wednesday, doesn't operate: 5.7. a 1.11. |
| 4 | operates on Thursday, doesn't operate: 14.9. a 12.4. |
| 5 | operates on Friday and 14.9. a 12.4., doesn't operate: 1.9., 15.9., 29.12. a 13.4. |
| 6 | operates on Saturday, doesn't operate:6.1. |
| 7 | operates on Sunday and 16.4., doesn't operate: 27.8., 24.12., 31.12., 15.4., 29.4. a 6.5. |
| x | operates from Monday to Friday, doesn't operate: 5.7., 29.8., 1.9., 15.9., 1.11., 25.12., 26.12., 1.1., 13.4., 16.4., 24.4., 1.5. a 8.5. |
| b | operates from Monday to Saturday, doesn't operate: 5.7., 29.8., 1.9., 15.9., 1.11., 25.12., 26.12., 1.1., 6.1., 13.4., 16.4., 1.5. a 8.5. |
| g | operates daily except Saturday and 6.1. |
| a | operates Saturday and Sunday a 5.7., 29.8., 1.9., 15.9., 1.11., 25.12., 26.12., 1.1., 6.1., 13.4., 16.4., 1.5. a 8.5. |
| + | operates on Sunday a 5.7., 29.8., 1.9., 15.9., 1.11., 25.12., 26.12., 1.1., 6.1., 13.4., 16.4., 1.5. a 8.5. |
| d | operates from Monday to Thursday, doesn't operate: 5.7., 29.8., 14.9., 1.11., 25.12., 26.12., 1.1., 12.4., 16.4., 1.5. a 8.5. |
| y | operates from Tuesday to Friday, doesn't operate: 5.7., 29.8., 1.9., 15.9., 1.11., 26.12., 13.4., 17.4., 1.5. a 8.5. |
| r | doesn't operate: 31.12. |
| k | doesn't operate: 24.12., 25.12 a 15.4. |
| c | operates during school days |
| w | operates during school holidays |
| P | operates first day after weekend and holidays |
| V | operates last day before weekend or holidays |
| N | operates during last days of weekend or holidays |
| n | operates since note |
| | see bus label for another signs |
|